
| (click on picture) |
| Introduced | August 12, 1981 |
| Discontinued | April 2, 1987 |
| Introduction Price |
| System Architecture |
| Microprocessor | Intel 8088 used in early models (AMD was used in later models) |
| Clock speed | 4.77Mhz |
| Bus type | ISA (Industry Standard Architecture) |
| Bus width | 8-bit |
| Interrupt levels | 8 (6 usable) |
| DMA channels | 4 (3 usable) |
| Memory |
| Standard on system board | 16k, 64k, or 256k(only after 1983) |
| Maximum on system board | 64k or 256k |
| Maximum total memory | 640k |
| Memory speed and type | 200ns dynamic ram chips |
| System board memory socket type | 16 pin DIP |
| Number of memory module sockets | 27 (3 banks of 9 chips) |
| Memory used on system board | 1 soldered bank of 9-16k X
1(early) or 64k X 1(later) bit chips. 27-16k X 1 for early PC's (Pre 1983) or 27-64k X 1 for PC's after 1983 |
Standard Features |
Disk Storage |
|||
| ROM size | 40k | ***** | Internal disk and tape drive bays | 2 full height |
| Optional math coprocessor | 8087 | ***** | Standard floppy drives | 1 X 360k |
| Standard graphics | none | Optional floppy drives: | ||
| Parallel printer ports | none | * 5 1/4 inch 360k | Optional | |
| RS232C serial ports | none | * 5 1/4 inch 1.2MB | No | |
| Mouse ports | none | * 3 1/2 inch 720k | Optional | |
| UART chip used | NS8250B | * 3 1/2 inch 1.44MB | No | |
| Maximum speed | 9600bps | * 3 1/2 inch 2.88MB | No | |
| CMOS real time clock | no | Hard disk controller included | No | |
| CMOS RAM | none | |||
Expansion Slots |
Keyboard Specs. |
|||
| Total adapter slots | 5-8 bit | Number of keys | 83 | |
| Number of 8/16/32 bit slots | 5/0/0 | Keyboard cable length | 6 feet | |
Physical Specs. |
Environmental Specs. |
|||
| Dimensions: | Power supply output | 63.5 watts | ||
| * Height | 5.5 inches | Operating voltage @ 60 Hz | 104-127VAC | |
| * Width | 19.5 inches | Maximum current | 2.5 amps | |
| * Depth | 16.0 inches | |||
| * Weight | 25 pounds |