| Title: |
|
Commodore 64 User's Guide |
| ISBN: |
|
N/A |
| Author: |
|
Unknown |
| Publisher: |
|
Commodore Business Machine, Inc. |
| Price: |
|
$12.95 |
| First Printing: |
|
1982 |
| Number of Pages: |
|
168 |
| Table of Contents: |
| Introduction |
| 1. Setup |
| 2. Getting Started |
| 3. Beginning BASIC Programming |
| 4. Advanced BASIC |
| 5. Advanced Color and Graphics Commands |
| 6. Sprite Graphics |
| 7. Creating Sound |
| 8. Advanced Data Handling |
| Appendices: |
| A. | Commodore 64 Accessories and Software |
| B. | Advanced Cassette Operation |
| C. | Commodore 64 BASIC |
| D. | Abbreviations for BASIC Keywords |
| E. | Screen Display Codes |
| F. | ASCII and CHR$ Codes |
| G. | Screen and Color Memory Maps |
| H. | Deriving Mathematical Functions |
| I. | Pinouts for Input / Output Devices |
| J. | Programs to Try |
| K. | Converting Standard BASIC Programs to Commodore 64 BASIC |
| L. | Error Messages |
| M. | Musical Note Values |
| N. | Bibliography |
| O. | Sprite Register Map |
| P. | Commodore 64 Sound Control Settings |
| INDEX |